| Non-Slide Travel Trailers |
Slide Out Travel Trailers |
Non-Slide Fifth Wheels |
Slide-Out Fifth Wheels |
L-Series | Sport Models |
Sierra Travel Trailers
Non-Slide Out
(click on model to see floor plans)
| Model | Hitch Weight |
Axle Weight |
Total Weight Dry |
Height Interior |
Ext.
Height (Top of Air Cond) |
Width |
Furnace BTU's |
Converter | Optional Floor Plans |
Grey Tank |
Dark |
Fresh Water |
Length |
| 23LK | 425 | 4025 | 4450 | 6'-6" | 10'-4" | 8' | 25,000 |
45Amps |
40GLS | 40GLS | 46GLS | 25'-6" | |
| 23RD | 400 | 4180 | 4450 | 6'-6" | 10'-4" | 8' | 25,000 | 45Amps | D | 40GLS | 40GLS | 46GLS | 25'-6" |
| 24-2B | 320 | 4200 | 4450 | 6'-6" | 10'-4" | 8' | 25,000 | 45Amps | 40GLS | 40GLS | 46GLS | 26'-4" | |
| 26FK | 550 | 4380 | 4450 | 6'-6" | 10'-4" | 8' | 25,000 | 45Amps | A-B | 40GLS | 40GLS | 46GLS | 29'-4" |
| 27DB | 825 | 4335 | 4450 | 6'-6" | 10'-4" | 8' | 30,000 | 45Amps | 40GLS | 40GLS | 46GLS | 29'-11" |
Sierra Travel Trailers
Slide-Out
(click on model to see floor plans)
| Model | Hitch Weight |
Axle Weight |
Total Weight Dry |
Height Interior |
Ext.
Height (Top of Air Cond) |
Width |
Furnace BTU's |
Converter | Optional Floor Plans |
Grey Tank |
Dark |
Fresh Water |
Length |
| 25FL2S | 795 | 6355 | 4450 | 6'-6" | 10'-4" | 8' | 30,000 | 45Amps | C | 80GLS | 40GLS | 56GLS | 28'-7" |
| 259S | 800 | 5380 | 4450 | 6'-6" | 10'-4" | 8' | 30,000 | 45Amps | A-C | 40GLS | 40GLS | 46GLS | 28'-4" |
| 26HSS | 550 | 5970 | 4450 | 6'-6" | 10'-4" | 8' | 30,000 | 45Amps | A-C | 40GLS | 40GLS | 56GLS | 28'-4" |
| 29FKUG | 1100 | 5770 | 4450 | 6'-6" | 10'-4" | 8' | 30,000 | 45Amps | A-C | 80GLS | 40GLS | 46GLS | 31'-4" |
| 35GTS | 950 | 6295 | 4450 | 6'-6" | 10'-4" | 8' | 30,000 | 45Amps | A-B-C | 40GLS | 40GLS | 46GLS | 37'-4" |
Sierra Fifth Wheel
Non-Slide Out
(click on model to see floor plans)
| Model | Hitch Weight |
Axle Weight |
Total Weight Dry |
Height Interior |
Ext.
Height (Top of Air Cond) |
Width |
Furnace BTU's |
Converter | Optional Floor Plans |
Grey Tank |
Dark |
Fresh Water |
Length |
| F24RK | 800 | 4480 | 5280 | 6'-6" | 10'-4" | 8' | 25,000 |
45Amps |
A | 40GLS | 40GLS | 46GLS | 25'-4" |
Sierra Fifth Wheel
Slide-Out
(click on model to see floor plans)
| Model | Hitch Weight |
Axle Weight |
Total Weight Dry |
Height Interior |
Ext.
Height (Top of Air Cond) |
Width |
Furnace BTU's |
Converter | Optional Floor Plans |
Grey Tank |
Dark |
Fresh Water |
Length |
| F24RLSS | 1600 | 4600 | 7200 | 7"-1" | 12'-2" | 8' | 25,000 | 45Amps | A-C | 40GLS | 40GLS | 56GLS | 26'-4" |
| F24RKSS | 1700 | 4600 | 7300 | 6'-6" | 12'-2" | 8' | 25,000 | 45Amps | A-C | 40GLS | 40GLS | 56GLS | 26'-4" |
| F27BHSS | 1420 | 6740 | 8160 | 6"-6" | 12'-2" | 8' | 30,000 | 45Amps | - | 80GLS | 40GLS | 56GLS | 29'-10" |
| F27RKUG | 1400 | 5980 | 7380 | 7'-1" | 12'-2" | 8' | 30,000 | 45Amps | A-C | 80GLS | 40GLS | 56GLS | 28'-4" |
| F29RKBS | 1420 | 6760 | 8180 | 7'-1" | 12'-2" | 8' | 30,000 | 45Amps | C | 80GLS | 40GLS | 56GLS | 30'-4" |
| F30RBW | 1400 | 6760 | 8180 | 7'-1" | 12'-2" | 8' | 30,000 | 45Amps | C | 80GLS | 40GLS | 56GLS | 30'-4" |
| F34SBUG | 1680 | 7110 | 8790 | 7'-1" | 12'-2" | 8' | 30,000 | 45Amps | C | 80GLS | 40GLS | 56GLS | 36'-4" |
| F34SBUG2/S | 1750 | 7490 | 9240 | 7'-1" | 12'-2" | 8' | 30,000 | 45Amps | C-E | 80GLS | 40GLS | 56GLS | 36'-4" |
| F36RLS3/S | 1850 | 7850 | 8700 | 7'-1" | 12'-2" | 8' | 30,000 | 45Amps | C-E | 80GLS | 40GLS | 56GLS | 36'-8" |
Web Design by: Lady Hunter Enterprises